We use cookies to optimize website functionality, analyze the performance, and provide personalized experience to you. Some cookies are essential to make the website operate and function correctly. Those cookies cannot be disabled. In this window you can manage your preference of cookies.
Strictly necessary cookies
These cookies are essential in order to enable you to move around the website and use its features, such as accessing secure areas of the website. The website cannot function properly without these cookies.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
keep_alive | mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Used in connection with buyer localization. |
secure_customer_sig | mybkr.com | 1 years | First-party (Cookie) | Shopify | Used in connection with customer login. |
_tracking_consent | .mybkr.com | 1 years | First-party (Cookie) | Shopify | Tracking preferences. |
cart_currency | mybkr.com | 14 days | First-party (Cookie) | Shopify | Used in connection with shopping cart. |
localization | mybkr.com | 1 years | First-party (Cookie) | Shopify | Shopify store localization |
_shopify_m | .mybkr.com | 1 years | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
shopify_pay_redirect | mybkr.com | 60 minutes | First-party (Cookie) | Shopify | Used in connection with checkout. |
_cmp_a | .mybkr.com | 24 hours | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
_shopify_tm | .mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
_rsession | mybkr.com | 30 minutes | First-party (Cookie) | Rebuy | |
_ruid | mybkr.com | 1 years | First-party (Cookie) | Rebuy | |
_shopify_tw | .mybkr.com | 14 days | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
cart | mybkr.com | 14 days | First-party (Cookie) | Shopify | Used in connection with shopping cart. |
cart_ts | mybkr.com | 14 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
cart_sig | mybkr.com | 14 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
dynamic_checkout_shown_on_cart | mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Used in connection with checkout. |
_pandectes_gdpr | .mybkr.com | 1 years | First-party (Cookie) | Pandectes | Used for the functionality of the cookies consent banner. |
wpm-test-cookie | com | 1 seconds | Third-party (Cookie) | Shopify | Used to ensure our systems are working correctly. |
wpm-test-cookie | mybkr.com | 1 seconds | First-party (Cookie) | Shopify | Used to ensure our systems are working correctly. |
rc::a | https://www.google.com | 1 years | Third-party (Local Storage) | reCaptcha | Used for reCaptcha functions to distinguish between humans and robots |
rc::c | https://www.google.com | 1 years | Third-party (Cookie) | Used for reCaptcha functions to distinguish between humans and robots |
Functional cookies
These cookies enable the site to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_pinterest_ct_ua | .ct.pinterest.com | 1 years | Third-party (Cookie) | Used to group actions across pages. | |
enforce_policy | .paypal.com | 1 years | Third-party (Cookie) | Paypal | This cookie is provided by Paypal. The cookie is used in context with transactions on the website - The cookie is necessary for secure transactions. |
LANG | .paypal.com | 8 hours | Third-party (Cookie) | Unknown | It is used to store language preferences. |
l7_az | .paypal.com | 30 minutes | Third-party (Cookie) | Paypal | This cookie is necessary for the PayPal login-function on the website. |
ts_c | .paypal.com | 1 years | Third-party (Cookie) | Paypal | Used in context with the PayPal payment-function on the website. The cookie is necessary for making a safe transaction through PayPal. |
tsrce | .paypal.com | 3 days | Third-party (Cookie) | Paypal | PayPal cookie: when making a payment via PayPal these cookies are issued – PayPal session/security |
ts | .paypal.com | 1 years | Third-party (Cookie) | Paypal | Used in context with the PayPal payment-function on the website. The cookie is necessary for making a safe transaction through PayPal. |
nsid | www.paypal.com | Session | Third-party (Cookie) | Paypal | Provides fraud prevention |
x-pp-s | .paypal.com | Session | Third-party (Cookie) | Paypal | This cookie is generally provided by PayPal and supports payment services in the website. |
__paypal_storage__ | https://mybkr.com | 1 years | First-party (Local Storage) | Paypal | Used to store account details. |
__paypal_storage__ | https://www.paypal.com | 1 years | Third-party (Local Storage) | Paypal | Used to store account details. |
__test__localStorage__ | https://www.paypal.com | 1 years | Third-party (Local Storage) | Paypal | Used to test the availability and functionality of the local storage feature. |
__test__localStorage__ | https://mybkr.com | 1 years | First-party (Local Storage) | Paypal | Used to test the availability and functionality of the local storage feature. |
SL_C_23361dd035530_DOMAIN | mybkr.com | 1 seconds | First-party (Cookie) | SmartLook | Temporary cookie used to detect the base domain (a.k.a. second-level domain). This cookie is removed as soon as the domain is detected. |
kimonix_uid | https://mybkr.com | 1 years | First-party (Local Storage) | Kimonix | Used for product display and management. |
gorgias.language-loaded | https://mybkr.com | 1 years | First-party (Local Storage) | Gorgias | Used for customer support and chat functionalities. |
accessibility-config | https://mybkr.com | 1 years | First-party (Local Storage) | Accessibly | Used to provide site accessibility functionality. |
gorgias.version | https://mybkr.com | 1 years | First-party (Local Storage) | Gorgias | Used to provide customer service and chat functionalities. |
loyaltylion_persistent_data | https://mybkr.com | 1 years | First-party (Local Storage) | Loyalty Lion | Used to provide rewards program functionality. |
stamped_app_key | https://mybkr.com | 1 years | First-party (Local Storage) | Stamped | Used to provide product review functionality |
accessibly_vid | https://mybkr.com | 1 years | First-party (Local Storage) | Accessibly | Used to provide accessibility functionality |
loyaltylion_temporary_data | https://mybkr.com | 1 years | First-party (Cookie) | Loyalty Lion | Used for rewards program functionality |
kimonix_last_uri_time | https://mybkr.com | 1 years | First-party (Cookie) | Kimonix | Used for product sorting and display management |
accessibly_sid | https://mybkr.com | 1 years | First-party (Cookie) | Accessibly | Used for accessibilty functionality. |
kimonix_last_uri | https://mybkr.com | 1 years | First-party (Cookie) | Kimonix | Used for product display and management. |
loyaltylion_localstorage_test | https://mybkr.com | 1 years | First-party (Local Storage) | Loyalty Lion | Used for rewards program functions |
accessibly:storage | https://mybkr.com | 1 years | First-party (Local Storage) | Accessibly | Used for accessibility functionality |
bugsnag-anonymous-id | https://pay.shopify.com | 1 years | Third-party (Local Storage) | Smartbear | Used for error debugging on the site |
Performance cookies
These cookies enable us to monitor and improve the performance of our website. For example, they allow us to count visits, identify traffic sources and see which parts of the site are most popular.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_s | .mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics. |
_y | .mybkr.com | 1 years | First-party (Cookie) | Shopify | Shopify analytics. |
_shopify_y | .mybkr.com | 1 years | First-party (Cookie) | Shopify | Shopify analytics. |
_shopify_s | .mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics. |
_orig_referrer | .mybkr.com | 14 days | First-party (Cookie) | Shopify | Tracks landing pages. |
_landing_page | .mybkr.com | 14 days | First-party (Cookie) | Shopify | Tracks landing pages. |
_shopify_sa_t | .mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics relating to marketing & referrals. |
_shopify_sa_p | .mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics relating to marketing & referrals. |
__kla_id | mybkr.com | 1 years | First-party (Cookie) | Klaviyo | Tracks when someone clicks through a Klaviyo email to your website |
_gat | .mybkr.com | 28 seconds | First-party (Cookie) | Cookie is placed by Google Analytics to filter requests from bots. | |
_ga_D6GPR74Q6G | .mybkr.com | 1 years | First-party (Cookie) | Cookie is set by Google Analytics with unknown functionality | |
_gid | .mybkr.com | 24 hours | First-party (Cookie) | Cookie is placed by Google Analytics to count and track pageviews. | |
_ga | .mybkr.com | 1 years | First-party (Cookie) | Cookie is set by Google Analytics with unknown functionality | |
_ga_XM8EB4ZPTC | .mybkr.com | 1 years | First-party (Cookie) | Cookie is set by Google Analytics with unknown functionality | |
_attn_ | mybkr.com | 1 years | First-party (Cookie) | Attentive | Used by attentive sms services. |
__attentive_cco | mybkr.com | 1 years | First-party (Cookie) | Attentive | Used by attentive sms services. |
__attentive_dv | mybkr.com | 24 hours | First-party (Cookie) | Attentive | Used by attentive sms services. |
__attentive_pv | mybkr.com | 30 minutes | First-party (Cookie) | Attentive | Used by attentive sms services. |
__attentive_id | mybkr.com | 1 years | First-party (Cookie) | Attentive | Used by attentive sms services. |
_shopify_sa_t | mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics relating to marketing & referrals. |
_shopify_sa_p | mybkr.com | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics relating to marketing & referrals. |
__attentive_ss_referrer | mybkr.com | 30 minutes | First-party (Cookie) | Attentive | Used by attentive sms services. |
_shopify_s | com | 1 seconds | Third-party (Cookie) | Shopify | Shopify analytics. |
_boomr_clss | https://mybkr.com | 1 years | First-party (Local Storage) | Shopify | Used to monitor and optimize the performance of Shopify stores. |
_attn_ | https://mybkr.com | 1 years | First-party (Cookie) | Attentive | Used by attentive sms services. |
_gat_gtag_UA_23008036_1 | .mybkr.com | 1 minutes | First-party (Cookie) | ||
attn_cart | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | Used for personalized marketing performance metrics |
attn_cart_items | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | Used for personalized marketing metrics |
Targeting cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_gcl_au | .mybkr.com | 90 days | First-party (Cookie) | Cookie is placed by Google Tag Manager to track conversions. | |
_ttp | .tiktok.com | 13 months | Third-party (Cookie) | TikTok | To personalize the user's experience (including ads) on TikTok. |
__qca | .mybkr.com | 1 years | First-party (Cookie) | Quantcast | |
_fbp | .mybkr.com | 90 days | First-party (Cookie) | Cookie is placed by Facebook to track visits across websites. | |
_tt_enable_cookie | .mybkr.com | 13 months | First-party (Cookie) | TikTok | Used for tailoring TikTok advertising |
_ttp | .mybkr.com | 13 months | First-party (Cookie) | TikTok | To personalize the user's experience (including ads) on TikTok. |
IDE | .doubleclick.net | 1 years | First-party (Cookie) | To measure the visitors’ actions after they click through from an advert. Expires after 1 year. | |
_pin_unauth | .mybkr.com | 1 years | First-party (Cookie) | Used to group actions for users who cannot be identified by Pinterest. | |
_pin_unauth | mybkr.com | 1 years | First-party (Cookie) | Used to group actions for users who cannot be identified by Pinterest. | |
lastExternalReferrer | https://mybkr.com | 1 years | First-party (Local Storage) | Detects how the user reached the website by registering their last URL-address. | |
lastExternalReferrerTime | https://mybkr.com | 1 years | First-party (Local Storage) | Contains the timestamp of the last update of the lastExternalReferrer cookie. | |
tt_pixel_session_index | https://mybkr.com | 1 years | First-party (Cookie) | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. |
tt_sessionId | https://mybkr.com | 1 years | First-party (Cookie) | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. |
tt_appInfo | https://mybkr.com | 1 years | First-party (Cookie) | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. |
mc | .quantserve.com | 1 years | Third-party (Cookie) | Quantcast | Used for personalized advertising |
ar_debug | .pinterest.com | 1 years | Third-party (Cookie) | Used for debugging issues with Pinterest | |
NID | .google.com | 6 months | Third-party (Cookie) | Used by Google for personalized advertising |
Unclassified cookies
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_cookiecheck | mybkr.com | 1 seconds | First-party (Cookie) | Unknown | |
__qca | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown | |
_shopify_essential | mybkr.com | 1 years | First-party (Cookie) | Unknown | |
_rsession | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown | |
_ruid | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown | |
translation | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | |
statement | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | |
qcSes | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | |
test | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown | |
_-_ | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown | |
local-storage-test | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown | |
test | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | |
loyaltylion_sessionstorage_test | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | |
_-_ | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | |
session-storage-test | https://mybkr.com | 1 years | First-party (Cookie) | Unknown | |
theme-recent | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown | |
_renriched | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown | |
_rviewed | https://mybkr.com | 1 years | First-party (Local Storage) | Unknown |